BocaAgency
This Website presented by Access USA Realty
Loading
 

For Buyers

assistance request

free foreclosure listings

rental properties
 

For Sellers

assistance request
free home evaluation
how to avoid foreclosure
 

Popular Searches

by room dimensions

ocean / waterfront

by amenities, extras
by zip codes
Pet Friendsly Places by community name
Pet Friendsly Places pet friendly places
 

Customized Lists

retirement communities

oceanfront communities

 

Online Resources

local information

real estate news

mortgage & refi news

local school news

relocation info

 

County Interactive Maps

Miami Dade Map

Broward Map

Palm Beach Map

 

Mortgage Center

mortgage process

free loan approval

   



South Palm Beach County
  Year Built Monthly HOA Total Floors Total Units
Admirals Walk 1974 $833/mo 19 68
Ambassadors 1975 $425/mo 10 100
Atlantic Cloisters 1983 $1,397/q 2 6
Beach Walk 1981 $858/mo 12 43
Beresford 1977 $900/mo 14 53
Boca Grande 2004 $493/mo 9 -
Boca Inlet 1965 $1,397/q 12 98
Boca Towers 1974 $1,744/q 17 136
Braemar Isle 1982 $783/mo 17 226
Casuarina (Highland) 1987 $809/mo 11 54
Chalfonte 1974 $1,820/q 23 189
Clarendon (Highland) 1982 $1,500/q 12 42
Cloister Beach Tower 1966 $783/mo 18 128
Cloister Del Mar 1969 $918/mo 17 96
Greenbriar 1979 $514/mo 5 12
Highland Beach Club 1977 $516/mo 11 84
La Fontana 1981 $683/mo 17 81
Lake House South 1972 $525/mo 17 123
Mayfair 1982 $558/mo 5 55
Mizner Court 1988 $2,232/q 5 200
Newth Gardens 1968 $907/q 5 35
Ocean Reef Towers 1970 $783/mo 14 54
Palmetto Place, Boca Raton 2003 $590/mo 9 244
Patrician 1969 $428/mo 7 126
Penthouse Towers (Highland) 1971 $849/q 10 136
Placide 1979 $839/mo 9 54
Regency Highland Club 1983 $1,450/q 14 14
Sabal Point 1965 $835/mo 12 67
Sabal Shores 1970 $580/mo 17 125
San Remo 1985 $1,134/q 5 55
Sea Gate of Highland 1978 $265/mo 10 70
Sea Ranch 1990 $522/mo 17 148
Three Thousand South 1970 $406/mo 15 80
Tierra Del Mar 1973 $255/mo 5 59
Toscana 2004 $700/mo 18 159
Townhouses of HB (Highland) 1981 $2,187/q 8 36
Townsend Place 1998 $912/mo 9 98
TRAFALGAR (Highland) 1982 $698/mo 11 54
Villa Costa (Highland) 1991 $912/mo 9 36
Whitehall 1971 $1,260/q 18 164
Whitehall South 1974 $2,223/q 23 128
Windemere 1974 $355/mo 2 6
Yacht & Racquet 1978 $1,917/q 5 56
North Broward County
Year Built Monthly HOA Total Floors Total Units
Aquamarine Condos (Pompano) 2004 $445/mo 8 32
Admiralty Towers 1970 $289/mo 20 262
Aegean 1980 $383/mo 18 240
Alhambra 2003 $2,732/mo 15 22
Americas on the Park 1977 $636/mo 17 148
Aquazul 2004 $972/mo 23 80
Berkley South 1975 $427/mo 17 136
Birch Complex 1971 $258/mo 16 116
Breakwater towers 1975 $362/mo 18 125
Carlton Tower 1969 $323/mo 18 168
Commodore 1966 $484/mo 17 194
Coral Ridge Towers (Ft Lauderdale) 1967 $265/mo 17 338
Coral Towers 1974 $203/mo 10 93
Corinthian 1975 $570/mo 23 155
Corniche 1991 $3,112/q 16 52
East Point Towers 1974 $369/mo 12 137
Embassy Towers 1972 $340/mo 18 165
Esplanade 2004 $330/mo 17 132
Essex Tower 1970 $344/q 18 128
Fountainhead 1965 $873/mo 17 128
Four Seasons 1958 $1,104/mo 11 82
Gabriel Towers 1977 $231/mo 9 30
Galt 1963 $475/mo 16 261
Hampton Beach 1980 $543/mo 15 176
Hillsboro Bay 1997 $550/mo 3 3
HILLSBORO IMPERIAL 1964 $304/mo 3 9
HILLSBORO LEBARON CONDO 1969 $280/mo 9 30
Hillsboro Light Towers 1973 $264/mo 15 78
Hillsboro Ocean Club 1984 $617/mo 7 65
Il Lugano 2005 - 14 129
Jackson Tower 2001 $859/mo 28 124
L'Ambiance 2003 $695/mo 25 124
L'Hermitage 1998 $650/mo 28 237
La Cascade 2004 $748/mo 8 22
La Rive 2004 $1,078/mo 10 39
Le Club International 2003 $967/mo 16 66
Lighthouse Harbor (Lighthouse Point) 1968 $234/mo 4 20
Landmark 1968 $380/mo 15 110
Ocean Club 1986 $365/mo 10 46
Ocean Grande 2003 $757/mo 9 82
Ocean Manor 1957 $910/mo 11 191
Ocean Monarch 1968 $368/mo 16 164
Ocean Pearl Estates 2005 - 3 1
Ocean Place Condo 1967 $592/mo 15 256
Ocean Place 2004 $289/mo 7 12
Ocean Plaza 2003 $2,812/q 6 56
Ocean Riviera 1971 $368/mo 20 -
Opal Towers (Hillsboro) 1972 $363/mo 10 242
Orchid Beach ( Deerfield Beach) 2005 $828/mo 5 2
Overlook (Hillsboro)
1988 $463/mo   104
Palm Cove Lofts 2005 - 4 4
Parliament House 1970 $336/mo 18 432
Pilot House 1978 $542/mo 10 116
Playa Del Sol 1974 $700/mo 29 370
Plaza 1972 $542/mo 31 336
Pompano Aegean 1980 $383/mo 18 240
Pompano Atlantis 1974 $350/mo 19 240
Pompano Beach Club 1974 $383/mo 29 289
Port De Mer 1975 $300/mo 6 55
Puerta Del Sol 2004 $1,668/mo 6 15
PALM-AIRE AT CORAL KEY 1975 $274/mo 4 60
Regency tower 1969 $462/mo 20 204
Renaissance 1974 $418/mo 10 93
Riverside Grande 2005 - 10 -
Riviera 1971 $353/mo 20 200
Royal Coast 1970 $456/mo 15 203
Royal Mariner 1972 $315/mo 11 96
Sea Monarch 1970 $335/mo 20 200
Sea Ranch 1980 $473/mo 17 180
Seacrest Towers 1972 $320/mo 10 -
Shore Club 1976 $465/mo 17 -
Silver Beach 2004 $315/q 7 17
Silver Thatch 1978 $330/mo 19 -
SouthPoint 1975 $330/mo 22 -
Starlight Towers 1968 $286/mo 16 -
The Galleon 1968 $369/mo 18 214
The Palms 2000 $890/mo 32 97
The Seasons 1969 $500/mo 17 -
The Symphony 2005 - 22 -
The Vue 2004 - 16 -
Tiara East 1964 $466/mo 18 110
Tiffany Gardens 1970 $233/mo 12 -
Vantage View 1977 $354/mo 20 174
Venetian 1970 $565/mo 16 237
Venezia 2002 $493/mo 16 49
Vue Residences & Beach Club 2005 - 16 157
Warwick 1968 $379/mo 11 144
Waterford 1972 $550/mo 12 -
White Egret 1971 $340/mo 18 160